Inch. | o.d. | 10 swg. | 12 swg. | 14 swg | 16 swg | 18 swg | 20swg | 22 swg |
¼’’ | 6.4 | …. | …. | 6.6 | .58. | 0.47 | 0.37 | .30 kgs. |
3/8’’ | 9.5 | 0.153 | 0.137 | 0.114 | 0.97 | 0.76 | 0.59 | .47 kgs. |
½’’ | 12.7 | 0.231 | 0.199 | 0.163 | 0.135 | 0.105 | 0.81 | .64 kgs. |
5/8’’ | 15.9 | 0.308 | 0.263 | 0.211 | 0.174 | 0.134 | 0.103 | .81 kgs. |
¾’’ | 19.1 | 0.386 | 0.326 | 0.26 | 0.213 | 0.163 | 0.125 | .98 kgs. |
7/8’’ | 22.2 | 0.463 | 0.388 | 0.305 | 0.251 | 0.192 | 0.147 | .115kgs. |
1’’ | 25.4 | 0.54 | 0.452 | 0.357 | 0.29 | 0.221 | 0.168 | .132kgs. |
1 ¼’’ | 28.6 | 0.618 | 0.514 | 0.405 | 0.329 | 0.25 | 0.19 | .149kgs. |
1 ½’’ | 38.1 | 0.851 | 0.704 | 0.55 | 0.445 | 0.388 | 0.255 | .199kgs. |
1 ¼’’ | 31.7 | 0.676 | 0.577 | 0.454 | 0.368 | 0.276 | 0.212 | .166kgs. |
1 ¾’’ | 44.4 | 1.006 | 0.829 | 0.677 | 0.523 | 0.396 | 0.299 | ….kgs. |
2’’ | 50 | 1.161 | 0.953 | 0.744 | 0.6 | 0.454 | 0.343 | ….kgs. |
2 ¼’’ | 57.1 | 1.316 | 1.081 | 0.841 | 0.678 | 0.512 | 0.386 | ….kgs. |
2 ½’’ | 63.5 | 1.471 | 1.207 | 0.938 | 0.755 | 0.57 | 0.43 | ….kgs. |
3’’ | 76.2 | 1.781 | 1.459 | 1.132 | 0.91 | 0.686 | 0.517 | …kgs. |
3 ¼’’ | 82.5 | 1.936 | 1.585 | 1.229 | 0.988 | 0.744 | …. | ….kgs. |
3 ½’’ | 88.3 | 2.091 | 1.711 | 1.326 | 1.066 | 0.823 | …. | ….kgs. |
4’’ | 101.6 | 2.401 | 1.963 | 1.519 | 1.22 | 0.919 | …. | …kgs. |
4 ¼’’ | 108 | 2.556 | 2.088 | 1.612 | 1.298 | …. | …. | ….kgs. |
4 ½’’ | 114.3 | 2.711 | 2.215 | 1.713 | 1.375 | …. | …. | ….kgs. |
5’’ | 127 | 3.021 | 2.467 | 1.907 | …. | …. | …. | ….kgs. |
5 ½’’ | 139.7 | 3.381 | 2.781 | …. | …. | …. | …. | ….kgs. |
6’’ | 15.24 | 3.642 | …. | …. | …. | …. | …. | ….kgs. |
6 ½’’ | 165.1 | 3.952 | …. | …. | …. | …. | …. | ….kgs. |
8'” | 203.2 | 4.883 | …. | …. | …. | …. | …. | ….kgs. |
O.D. - Thickness X Thickness X .700756 = 1 Foot Weight