Nominal Pipe Size | Outside Diameter | Sch *5 |
Sch *10 |
Schedule 20 |
Schedule 30 |
Standard weig ht |
Schedule 40 |
Extra Strong | Schedule 60 |
Schedule 80 |
schedule 100 |
Schedule 120 |
Schedule 140 |
Schedule 160 |
Double Ex.Str. |
|
mm | in | mm | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m | Kg/m |
8 | 1/4 | 13.7 | -- | 0.491 | -- | -- | 0.63 | 0.63 | 0.80 | -- | 0.80 | -- | -- | -- | -- | -- |
10 | 3/8 | 17.1 | -- | 0.631 | -- | -- | 0.84 | 0.84 | 1.10 | -- | 1.10 | -- | -- | -- | -- | -- |
15 | 1/2 | 21.3 | 0.801 | 0.999 | -- | -- | 1.27 | 1.27 | 1.62 | -- | 1.62 | -- | -- | -- | 1.95 | 2.55 |
20 | 3/4 | 26.7 | 1.020 | 1.280 | -- | -- | 1.69 | 1.69 | 2.19 | -- | 2.19 | -- | -- | -- | 2.90 | 3.63 |
25 | 1 | 33.4 | 1.290 | 2.090 | -- | -- | 2.50 | 2.50 | 3.23 | -- | 3.23 | -- | -- | -- | 4.23 | 5.45 |
32 | 11/4 | 42.2 | 1.650 | 2.69 | -- | -- | 3.38 | 3.38 | 4.47 | -- | 4.47 | -- | -- | -- | 5.60 | 7.76 |
40 | 11/2 | 48.3 | 1.900 | 3.11 | -- | -- | 4.05 | 4.05 | 5.41 | -- | 5.41 | -- | -- | -- | 7.24 | 9.55 |
50 | 2 | 60.3 | 3.340 | 3.92 | -- | -- | 5.44 | 5.44 | 7.48 | -- | 7.48 | -- | -- | -- | 11.11 | 13.45 |
65 | 21/2 | 73.0 | 3.690 | 5.26 | -- | -- | 8.62 | 8.62 | 11.41 | -- | 11.41 | -- | -- | -- | 14.91 | 20.39 |
80 | 3 | 88.9 | 4.510 | 6.45 | -- | -- | 11.29 | 11.29 | 15.27 | -- | 15.27 | -- | -- | -- | 21.33 | 27.67 |
90 | 31/2 | 101.6 | 5.180 | 7.41 | -- | -- | 13.57 | 13.57 | 18.63 | -- | 18.63 | -- | -- | -- | -- | -- |
100 | 4 | 114.3 | 5.940 | 8.38 | -- | -- | 16.07 | 16.07 | 22.31 | -- | 22.31 | -- | 28.30 | -- | 33.53 | 41.02 |
125 | 5 | 141.3 | 9.340 | 11.60 | -- | -- | 21.78 | 21.78 | 30.95 | -- | 30.95 | -- | 40.28 | -- | 49.09 | 57.42 |
150 | 6 | 168.3 | 11.30 | 13.80 | -- | -- | 28.26 | 28.26 | 42.56 | -- | 42.56 | -- | 54.20 | -- | 67.55 | 79.18 |
200 | 8 | 219.1 | 14.80 | 20.00 | 33.31 | 36.79 | 42.53 | 42.53 | 64.63 | 53.09 | 64.63 | 75.89 | 90.43 | 100.93 | 111.25 | 107.87 |
350 | 10 | 273.1 | 22.60 | 27.80 | 41.77 | 51.00 | 60.29 | 60.29 | 81.55 | 81.54 | 95.97 | 114.70 | 133.00 | 155.10 | 172.25 | 155.10 |
300 | 12 | 323.9 | 31.24 | 35.99 | 49.72 | 65.20 | 73.82 | 79.72 | 97.44 | 108.96 | 132.01 | 159.85 | 186.92 | 208.04 | 238.72 | 186.92 |
350 | 14 | 355.6 | 34.34 | 54.68 | 67.94 | 81.28 | 81.28 | 94.49 | 107.38 | 126.68 | 158.08 | 194.90 | 224.60 | 253.53 | 281.68 | -- |
400 | 16 | 406.4 | 41.56 | 62.63 | 77.86 | 93.21 | 93.21 | 123.29 | 123.29 | 160.12 | 203.48 | 245.50 | 286.62 | 333.11 | 365.39 | -- |
450 | 18 | 457 | 46.80 | 70.59 | 87.79 | 122.36 | 105.14 | 155.91 | 139.19 | 205.80 | 254.59 | 309.76 | 363.65 | 408.45 | 459.51 | -- |
500 | 20 | 508 | 59.32 | 78.84 | 177.07 | 155.10 | 117.07 | 183.37 | 155.01 | 247.85 | ||||||
550 | 22 | 559 | 65.30 | 86.50 | 129.01 | 171.01 | 129.01 | -- | 171.01 | -- | ||||||
600 | 24 | 610 | 82.52 | 94.45 | 140.94 | 209.54 | 140.94 | 255.14 | 186.92 | 355.02 | ||||||
650 | 26 | 660 | -- | 127.50 | 202.83 | -- | 152.87 | -- | 202.83 | -- | ||||||
700 | 28 | 711 | -- | 137.42 | 218.73 | 272.18 | 164.80 | -- | 218.73 | -- | ||||||
750 | 30 | 762 | 118.33 | 147.36 | 234.64 | 292.06 | 176.73 | -- | 236.64 | -- | ||||||
800 | 32 | 813 | -- | 152.28 | 250.55 | 311.95 | 188.66 | 342.70 | 250.55 | -- | ||||||
850 | 34 | 864 | -- | 167.20 | 266.46 | 331.83 | 200.59 | 364.58 | 266.46 | -- | ||||||
900 | 36 | 914 | -- | 177.13 | 282.36 | 351.72 | 212.52 | 420.52 | 282.36 | -- |
Subject to availability a wide range of standard items are normally available in grades A2 and A4 stainless steel. As these are the most popular grades we give below some information about these two types of stainless, together with some typical applications.
All the information is given for basic guidance only. If the application is of a critical nature or has stringent specifications, independent advice should be sought to ensure that the correct grades are specified.
Grade A2 is an Austenitic grade of stainless steel. It has excellent resistance to atmospheric corrosion except in severe industrial and marine environments. Oxidation resistance is satisfactory for use up to 850ºC. Resistance to nitric acid and other oxidising chemicals is excellent. Resistance to other mineral and organic acids is good within certain limits of temperature and concentration. Generally unsuitable for solutions of hydrochloric acid and chlorides, particularly if evaporation at high temperatures can occur.
This grade can be described as non-magnetic except when heavily cold worked. It is not hardenable by heat treatment, but is greatly strengthened by cold working. Special coatings can be applied to prevent thread seizure at high temperatures. High strength and toughness at sub-zero temperatures down to minus 250ºC. Significant stress relaxation above 575ºC.
Grade A4 is an Austentic grade of stainless steel. It has a higher corrosion resistance than A2 grade in many chemical environments, including contact with dilute sulphuric acid, and acetic acid over a wide range of temperature and concentration. Resistance to atmospheric staining and pitting in industrial and urban areas, and also is suitable for marine conditions - not immersed in sea water.Additional Special Features:
Satisfactory oxidation resistance up to 800ºC. Significant stress relaxation above 600ºC.
Grade A2Civil and chemical engineering projects. Food processing, medical and brewing equipment and many types of domestic appliances. As fasteners for aluminium alloy, plastic coated steel assemblies. Cryogenic equipment, special purpose building and masonry fixings.
Fasteners for boat deck fittings, chemical plant, swimming pools and dye vats. Fertiliser, rayon and sewage treatment plants. Dairy equipment. Medical sterilising equipment. Special purpose building and masonry fixings